Hydraulic Fitting BSP Type
BSP R-2 st. Fitting
| 1 | 1/4"x1/8" | st. | 50.00 |
| 2 | 1/4"x1/4" | st. | 50.00 |
| 3 | 3/8"X3/8" | st. | 58.00 |
| 4 | 3/8"X1/2" | st. | 67.00 |
| 5 | 1/2"X1/2" | st. | 72.00 |
| 6 | 1/2"X1/2" | st. | 74.00 |
| 7 | 1/2"X5/8" | st. | 83.00 |
| 8 | 5/8"X5/8" | st. | 94.00 |
| 9 | 5/8"30hex | st. | 108.00 |
| 10 | 5/8"X3/4" | st. | 118.00 |
| 11 | 3/4"X3/4" | st. | 148.00 |
| 12 | 3/4"X1" | st. | 202.00 |
| 13 | 1"X1" | st. | 249.00 |
| 14 | 1"X1.1/4" | st. | 415.00 |
| 15 | 1.1/4"X1.1/4" | st. | 501.00 |
| 16 | 1.1/4"X1.1/2" | st. | 586.00 |
| 17 | 1.1/2"X1.1/2" | st. | 623.00 |
| 18 | 1.1/2"X2" | st. | 928.00 |
| 19 | 2"X2" | st. | 989.00 |
BSP R-2 bend Fitting
| 39 | 1/8"x1/4" | 45°/90° | 50.00 |
| 40 | 1/4"x1/4" | 45°/90° | 48.00 |
| 41 | 3/8"X3/8" | 45°/90° | 51.00 |
| 42 | 3/8"X1/2" | 45°/90° | 58.00 |
| 43 | 1/2"X1/2" | 45°/90° | 61.00 |
| 44 | 1/2"X1/2" | 45°/90° | 61.00 |
| 45 | 1/2"X5/8" | 45°/90° | 72.00 |
| 46 | 5/8"X5/8" | 45°/90° | 77.00 |
| 47 | 5/8" 30 hex | 45°/90° | 83.00 |
| 48 | 5/8"X3/4" | 45°/90° | 100.00 |
| 49 | 3/4"X3/4" | 45°/90° | 112.00 |
| 50 | 3/4"X1" | 45°/90° | 169.00 |
| 51 | 1"X1" | 45°/90° | 192.00 |
| 52 | 1"X1.1/4" | 45°/90° | 366.00 |
| 53 | 1.1/4"X1.1/4" | 45°/90° | 409.00 |
| 54 | 1.1/4"X1.1/2" | 45°/90° | 495.00 |
| 55 | 1.1/2"X1.1/2" | 45°/90° | 543.00 |
| 56 | 1.1/2"X2" | 45°/90° | 885.00 |
| 57 | 2"X2" | 45°/90° | 940.00 |
BSP R-2 Male Fitting
| 77 | 1/8"x1/4" | Male | 28.00 |
| 78 | 1/4"x1/4" | Male | 28.00 |
| 79 | 3/8"X3/8" | Male | 29.00 |
| 80 | 3/8"X1/2" | Male | 44.00 |
| 81 | 1/2"X1/2" | Male | 67.00 |
| 82 | 1/2"X1/2" | Male | 68.00 |
| 83 | 1/2"X5/8" | Male | 83.00 |
| 84 | 5/8"X5/8" | Male | 83.00 |
| 85 | 5/8 "Long | Male | 83.00 |
| 86 | 5/8"X3/4" | Male | 98.00 |
| 87 | 3/4"X3/4" | Male | 112.00 |
| 88 | 3/4"X1" | Male | 122.00 |
| 89 | 1"X1" | Male | 150.00 |
| 90 | 1"X1.1/4" | Male | 208.00 |
| 91 | 1.1/4"X1.1/4" | Male | 266.00 |
| 92 | 1.1/4"X1.1/2" | Male | 350.00 |
| 93 | 1.1/2"X1.1/2" | Male | 395.00 |
| 94 | 1.1/2"X2" | Male | 464.00 |
| 95 | 2"X2" | Male | 500.00 |
BSP SP-4 ST. Fitting
| 20 | 1/4"x1/4" | st. | 57.00 |
| 21 | 3/8"X3/8" | st. | 67.00 |
| 22 | 1/2"X1/2" | st. | 139.00 |
| 23 | 5/8"X5/8" | st. | 161.00 |
| 24 | 3/4"X3/4" | st. | 245.00 |
| 25 | 3/4"X1" | st. | 261.00 |
| 26 | 1"X1" | st. | 322.00 |
| 27 | 1.1/4"X1.1/4" | st. | 665.00 |
| 28 | 1.1/2"X1.1/2" | st. | 855.00 |
| 29 | 1.1/2"X2" | st. | 1,132.00 |
| 30 | 2"X2" | st. | 1,499.00 |
BSP SP-4 90°. Fitting
| 58 | 1/4"x1/4" | 45°/90° | 56.00 |
| 59 | 3/8"X3/8" | 45°/90° | 58.00 |
| 60 | 1/2"X1/2" | 45°/90° | 88.00 |
| 61 | 5/8"X5/8" | 45°/90° | 115.00 |
| 62 | 3/4"X3/4" | 45°/90° | 153.00 |
| 63 | 3/4"X1" | 45°/90° | 216.00 |
| 64 | 1"X1" | 45°/90° | 233.00 |
| 65 | 1.1/4"X1.1/4" | 45°/90° | 500.00 |
| 66 | 1.1/2"X1.1/2" | 45°/90° | 611.00 |
| 67 | 1.1/2"X2" | 45°/90° | 966.00 |
| 68 | 2"X2" | 45°/90° | 1221.00 |
BSP SP-4 Male Fitting
| 96 | 1/4"x1/4" | Male | 32.00 |
| 97 | 3/8"X3/8" | Male | 33.00 |
| 98 | 1/2"X1/2" | Male | 83.00 |
| 99 | 5/8"X5/8" | Male | 92.00 |
| 100 | 3/4"X3/4" | Male | 155.00 |
| 101 | 3/4"X1" | Male | 178.00 |
| 102 | 1"X1" | Male | 195.00 |
| 103 | 1.1/4"X1.1/4" | Male | 427.00 |
| 104 | 1.1/2"X1.1/2" | Male | 488.00 |
| 105 | 1.1/2"X2" | Male | 488.00 |
| 106 | 2"X2" | Male | 733.00 |
BSP R-2 NUT CRIMP 45º/90º
| 69 | 1/4"x1/4" | 45°/90° | 56.00 |
| 70 | 5/16"x3/8" | 45°/90° | 58.00 |
| 71 | 3/8"X3/8" | 45°/90° | 60.00 |
| 72 | 1/2"X1/2" | 45°/90° | 72.00 |
| 73 | 5/8"X5/8" | 45°/90° | 85.00 |
| 74 | 3/4"X3/4" | 45°/90° | 122.00 |
| 75 | 3/4"X1" | 45°/90° | 194.00 |
| 76 | 1"X1" | 45°/90° | 222.00 |
Copyright by Yuvraj Overseas Pvt. Ltd.. All Rights Reserved
