METRIC TYPE
                                    Metric R-2 St. Fitting
| 115 | 1/4"XM 12*1.5 | st. | 55.00 | 
| 116 | 1/4"*M 14*1.5 | st. | 61.00 | 
| 117 | 5/16"*M16*1.5 | st. | 67.00 | 
| 118 | 3/8"*M18*1.5 | st. | 72.00 | 
| 119 | 3/8"*M20*1.5 | st. | 78.00 | 
| 120 | 1/2"*M22*1.5 | st. | 89.00 | 
| 121 | 1/2"*M24*1.5 | st. | 105.00 | 
| 122 | 1/2"*M26*1.5 | st. | 139.00 | 
| 123 | 5/8"*M26*1.5 | st. | 141.00 | 
| 124 | 3/4"*M26*1.5 | st. | 167.00 | 
| 125 | 3/4"*M30*1.5 | st. | 205.00 | 
| 126 | 3/4*M30*2 | st. | 205.00 | 
| 127 | 3/4"*M36*1.5 | st. | 272.00 | 
| 128 | 3/4"*M36*2 | st. | 272.00 | 
| 129 | 1"* M36*2 | st. | 320.00 | 
| 130 | 1"*M42*2 | st. | 450.00 | 
| 131 | 1.1/4"*M42*2 | st. | 483.00 | 
| 132 | 1.1/4"*M52*2 | st. | 694.00 | 
| 133 | 1.1/2"*M52*2 | st. | 722.00 | 
Metric R-2 Bend Fitting
| 154 | 1/4"XM 12*1.5 | 45°/90° | 50.00 | 
| 155 | 1/4"*M 14*1.5 | 45°/90° | 51.00 | 
| 156 | 5/16"*M16*1.5 | 45°/90° | 56.00 | 
| 157 | 3/8"*M18*1.5 | 45°/90° | 57.00 | 
| 158 | 3/8"*M20*1.5 | 45°/90° | 63.00 | 
| 159 | 1/2"*M22*1.5 | 45°/90° | 74.00 | 
| 160 | 1/2"*M24*1.5 | 45°/90° | 85.00 | 
| 161 | 1/2"*M26*1.5 | 45°/90° | 101.00 | 
| 162 | 5/8"*M26*1.5 | 45°/90° | 111.00 | 
| 163 | 3/4"*M26*1.5 | 45°/90° | 122.00 | 
| 164 | 3/4"*M30*1.5 | 45°/90° | 155.00 | 
| 165 | 3/4*M30*2 | 45°/90° | 155.00 | 
| 166 | 3/4"*M36*1.5 | 45°/90° | 200.00 | 
| 167 | 3/4"*M36*2 | 45°/90° | 200.00 | 
| 168 | 1"* M36*2 | 45°/90° | 224.00 | 
| 169 | 1"*M42*2 | 45°/90° | 383.00 | 
| 170 | 1.1/4"*M42*2 | 45°/90° | 427.00 | 
| 171 | 1.1/4"*M52*2 | 45°/90° | 583.00 | 
| 172 | 1.1/2"*M52*2 | 45°/90° | 611.00 | 
                                    Metric R-2 Male Fitting
| 193 | 1/4"XM 12*1.5 | Male | 41.00 | 
| 194 | 1/4"*M 14*1.5 | Male | 41.00 | 
| 195 | 5/16"*M16*1.5 | Male | 42.00 | 
| 196 | 3/8"*M18*1.5 | Male | 42.00 | 
| 197 | 3/8"*M20*1.5 | Male | 48.00 | 
| 198 | 1/2"*M22*1.5 | Male | 57.00 | 
| 199 | 1/2"*M24*1.5 | Male | 62.00 | 
| 200 | 1/2"*M26*1.5 | Male | 94.00 | 
| 201 | 5/8"*M26*1.5 | Male | 105.00 | 
| 202 | 3/4"*M26*1.5 | Male | 122.00 | 
| 203 | 3/4"*M30*1.5 | Male | 133.00 | 
| 204 | 3/4*M30*2 | Male | 133.00 | 
| 205 | 3/4"*M36*1.5 | Male | 167.00 | 
| 206 | 3/4"*M36*2 | Male | 167.00 | 
| 207 | 1"* M36*2 | Male | 200.00 | 
| 208 | 1"*M42*2 | Male | 224.00 | 
| 209 | 1.1/4"*M42*2 | Male | 283.00 | 
| 210 | 1.1/4"*M52*2 | Male | 361.00 | 
| 211 | 1.1/2"*M52*2 | Male | 389.00 | 
                                    
                                    Metric SP-4 90°. Fitting
| 173 | 3/8"*M18*1.5 | 45°/90° | 61.00 | 
| 174 | 1/2"*M22*1.5 | 45°/90° | 89.00 | 
| 175 | 5/8"*M24*1.5 | 45°/90° | 117.00 | 
| 176 | 3/4"*M26*1.5 | 45°/90° | 169.00 | 
| 177 | 3/4*M30*2 | 45°/90° | 200.00 | 
| 178 | 3/4"*M36*2 | 45°/90° | 239.00 | 
| 179 | 1"* M36*2 | 45°/90° | 266.00 | 
| 180 | 1"*M42*2 | 45°/90° | 427.00 | 
| 181 | 1.1/4"*M52*2 | 45°/90° | 666.00 | 
| 182 | 1.1/2"*M52*2 | 45°/90° | 727.00 | 
                                    
                                    MM R-2 NUT CRIMP
| 144 | 1/4"XM 12*1.5 | st. | 78.00 | 
| 145 | 1/4"*M 14*1.5 | st. | 80.00 | 
| 146 | 5/16"*M16*1.5 | st. | 85.00 | 
| 147 | 3/8"*M18*1.5 | st. | 90.00 | 
| 148 | 3/8"*M20*1.5 | st. | 92.00 | 
| 149 | 1/2"*M22*1.5 | st. | 112.00 | 
| 150 | 1/2"*M24*1.5 | st. | 135.00 | 
| 151 | 1/2"*M26*1.5 | st. | 147.00 | 
| 152 | 5/8"*M26*1.5 | st. | 155.00 | 
| 153 | 3/4"*M26*1.5 | st. | 189.00 | 
                                    
                                    MM R-2 NUT CRIMP 45º/90º
| 183 | 1/4"XM 12*1.5 | 45°/90° | 58.00 | 
| 184 | 1/4"*M 14*1.5 | 45°/90° | 59.00 | 
| 185 | 5/16"*M 16*1.5 | 45°/90° | 63.00 | 
| 186 | 3/8"*M18*1.5 | 45°/90° | 64.00 | 
| 187 | 3/8"*M20*1.5 | 45°/90° | 72.00 | 
| 188 | 1/2"*M22*1.5 | 45°/90° | 89.00 | 
| 189 | 1/2"*M24*1.5 | 45°/90° | 100.00 | 
| 190 | 1/2"*M26*1.5 | 45°/90° | 118.00 | 
| 191 | 5/8"*M26*1.5 | 45°/90° | 122.00 | 
| 192 | 3/4"*M26*1.5 | 45°/90° | 144.00 | 
H.P BENJO FOR 1 PIPE
| 222 | SPECIAL FITTINGS | ||
| 223 | Trolly set 3/8" 19 a/f | 63.00 | |
| 224 | Trolly set 1/2" 22 a/f | 72.00 | |
| 225 | CO-2 SET (24x32) | 61.00 | |
| 226 | Grease set M/F 1/4" | 94.00 | |
| 227 | 14 mm benjo 1/2" set | 120.00 | |
| 228 | 16 mmBenjo 1/2"set | 150.00 | |
| 229 | 18 mm benjo 1/2" set | 223.00 | |
| 230 | 20 mm benjo 1/2" set | 250.00 | |
| 231 | 22 mm benjo 5/8' set | 305.00 | 
                                    Copyright by Yuvraj Overseas Pvt. Ltd.. All Rights Reserved
